High-Capacity Cable Drum Handlers – Electric Transport up to 60 Tons
Move massive cable drums with precision, safety, and zero emissions. Elof Cable Drum Handlers are designed for heavy industry, offering load capacities up to 60 tonnes, flexible driver positions, optional rotation, and advanced camera systems.
Compact, floor-friendly, and fully electric—built to maximize uptime in your cable production.
Key Features
- Load capacity: 7 to 60 tonnes
- Drum diameter: 800 – 5500 mm
- Drum width: 950 – 3800 mm
- Battery power: 80 V, up to 660 Ah
- Ergonomic driver options: Sitting behind, Standing behind or sitting high
- Optional accessories: Rotator for drum rotation, camera monitoring, custom operator stations
Why Choose Elof Cable Drum Handlers?
- Up to 60 t load capacity – with a compact footprint
- Electric drive, emission-free – quiet, clean and efficient
- Minimal floor wear – optimized wheel load distribution
- Flexible driver positions – standing, sitting or high-seat operation
- Optional rotator and cameras – improved process control and safety
- Proven performance worldwide – trusted in cable production facilities across Europe and beyond

Model Overview Cable Drum handlers
| model | max load | power battery | drum diameter mm | drum width mm | driver position | driver position label |
|---|---|---|---|---|---|---|
| C07110 | 7 t | 80 V, 250 Ah | 800 - 1800 | up to 2000 | STB | Standing behind the drive unit |
| C07120 | 7 t | 80 V, 250 Ah | 800 - 1800 | up to 2000 | SIB | Sitting behind the drive unit |
| C08110 | 8 t | 80 V, 250 Ah | 1600 - 2600 | up to 1600 | STB | Standing behind the drive unit |
| C08120 | 8 t | 80 V, 250 Ah | 1600 - 2600 | up to 1600 | SIB | Sitting behind the drive unit |
| C15110 | 15 t | 80 V, 250 Ah | 1250 - 2500 | 950 - 2120 | STB | Standing behind the drive unit |
| C15120 | 15 t | 80 V, 250 Ah | 1250 - 2500 | 950 - 2120 | SIB | Sitting behind the drive unit |
| C20310 | 20 t | 80 V, 660 Ah | 1250 -3000 | 1000 - 2120 | STB | Standing behind the drive unit |
| C20320 | 20 t | 80 V, 660 Ah | 1250 -3000 | 1000 - 2120 | SIB | Sitting behind the drive unit |
| C20330 | 20 t | 80 V, 660 Ah | 1250 -3000 | 1000 - 2120 | SIT | Sitting on high drive unit |
| C30310 | 30 t | 80 V, 660 Ah | 2000 - 4500 | 1350 - 2700 | STB | Standing behind the drive unit |
| C30320 | 30 t | 80 V, 660 Ah | 2000 - 4500 | 1350 - 2700 | SIB | Sitting behind the drive unit |
| C30330 | 30 t | 80 V, 660 Ah | 2000 - 4500 | 1350 - 2700 | SIT | Sitting on high drive unit |
| C50310 | 50 t | 80 V, 660 Ah | 2400 - 5000 | 1600 - 3700 | STB | Standing behind the drive unit |
| C50320 | 50 t | 80 V, 660 Ah | 2400 - 5000 | 1600 - 3700 | SIB | Sitting behind the drive unit |
| C50330 | 50 t | 80 V, 660 Ah | 2400 - 5000 | 1600 - 3700 | SIT | Sitting on high drive unit |
| C60410 | 60 t | 80 V, 660 ah | 3800 - 5500 | 2400 - 3800 | STB | Standing behind the drive unit |
STB = Standing behind the drive unit, SIB = Sitting behind the drive unit, SIT = Sitting on high drive unit
Benefits for Your Business
- Reduce floor damage and repair costs
- Improve operator ergonomics and safety
- Cut downtime with reliable electric drive
- Increase throughput with faster load handling
- Lower environmental impact with emission-free operation
Applications
- Cable manufacturing plants
- Offshore and subsea cable production
- Test facilities and cable R&D centers
- Heavy industrial logistics hubs
About Elof Handler
For more than 20 years, Elof Handler has been developing patented indoor transport technology that makes heavy load handling easier, safer, and more sustainable. Our Swedish-engineered machines are used worldwide by leading industrial companies that demand reliability and performance.
Get a Quote
Ready to optimize your cable drum handling?
Contact us today for specifications, drawings, or a tailored quote.